We are happy to help you launch your journey into the New Space Economy!
Space-related courses
Finland
Aalto University
Course code | Course name | ECTS |
---|---|---|
CS-E407519 | Special Course in Machine Learning, Data Science and Artificial Intelligence: Machine Learning for Climate Action | 5 |
CS-E4850 | Computer Vision | 5 |
ELEC-D1320 | Robotics | 5 |
ELEC-D4110 | Radio Science for Space and Environmental Applications | 2 |
ELEC-E4210 | Introduction to space | 5 |
ELEC-E4220 | Space Instrumentation | 5 |
ELEC-E4230 | Microwave Earth Observation Instrumentation | 5 |
ELEC-E4240 | Satellite Systems | 5 |
ELEC-E4520 | Space Physics | 5 |
ELEC-E4530 | Radio Astronomy | 5 |
ELEC-E4540 | Space Climate | 5 |
ELEC-E4930 | Space Technology Project V | 5 or 10 |
ELEC-E4940 | Special Assignment in Space Science and Technology V | 5 or 10 |
ELEC-E7120 | Wireless Systems | 5 |
ELEC-E7211 | Digital Wireless Communication | 5 |
ELEC-E7340 | Machine Learning for Wireless Communications | 5 |
ELEC-E8103 | Modelling, Estimation and Dynamic Systems | 5 |
ELEC-E8111 | Autonomous Mobile Robots | 5 |
ELEC-E8115 | Micro and Nano Robotics | 5 |
ELEC-E8126 | Robotic Manipulation | 5 |
ELEC-E8740 | Basics of sensor fusion | 5 |
ELEC-E8748 | Sensors and Measurement Methods | 5 |
ELEC-L8743 | Radar Electronics | 5 |
GIS-E1030 | Introduction to Spatial Methods | 5 |
GIS-E1040 | Photogrammetry, Laser Scanning and Remote Sensing | 5 |
GIS-E1060 | Spatial Analytics | 5 |
GIS-E1070 | Theories and Techniques in GIS | 5 |
GIS-E1110 | Geodesy and Positioning | 6 |
GIS-E1120 | From Measurements to Maps | 6 |
GIS-E1130 | Introduction to Spatial Data Analysis | 6 |
GIS-E1140 | Photogrammetry, Laser Scanning and 3D Data Processing | 6 |
GIS-E1150 | Remote Sensing and Scientific Writing for Geoinformatics Professionals | 6 |
GIS-E3020 | Digital Image Processing and Feature Extraction | 5 |
GIS-E3030 | Advanced Laser Scanning | 5 |
GIS-E3040 | Advanced Photogrammetry | 5 |
GIS-E3050 | Advanced Remote Sensing | 5 |
GIS-E4011 | Geographic Information Management | 5 |
GIS-E4020 | Advanced Spatial Analytics | 5 |
GIS-E4030 | GIS Development | 5 |
GIS-E4040 | Spatial Data Science for Sustainable Development | 5 |
GIS-E5010 | Earth System Geodesy | 5 |
GIS-E5050 | Advanced Geodesy | 5 |
GIS-E6020 | Special Course in Geoinformatics | 1-5 |
KEY-C1080 | Applied Hydrology | 5 |
KIG-C1010 | Introduction to geoinformatics | 5 |
KIG-C1030 | Management of spatial data | 5 |
KIG-C1100 | Climate.now – real estate economics and geoinformatics | 5 |
KON-C2004 | Mechatronics Basics | 5 |
PHYS-E0461 | Introduction to plasma physics for fusion and space applications | 5 |
PHYS-E0563 | Fundamentals of Plasma Physics for Space and Fusion Applications | 5 |
USP-E0303 | Urban GIS and Visual Tools | 5 |
USP-E0308 | Urban Climate | 5 |
USP-E0417 | 3D Analysis in GIS | 5 |
University of Helsinki
Course code | Course name | ECTS |
---|---|---|
ALKU-305 | Environment and Space | 5 |
ATM301 | Atmospheric and Earth Sciences Today | 5 |
ATM302 | Climate.now (5 cr) | 5 |
ATM303 | Project course in atmospheric sciences | 5 |
ATM304 | Aerosol Physics II | 3 or 5 |
ATM306 | Basics of atmospheric chemistry | 5 |
ATM307 | Atmospheric and aerosol chemistry | 5 |
ATM308 | Statistical Tools for Climate and Atmospheric Science | 5 |
ATM309 | Analysis of atmosphere-surface interactions and feedbacks | 5 |
ATM310 | Time Series Analysis in Geosciences | 5 |
ATM311 | Simulations of Formation of Molecular Clusters | 5 |
ATM312 | Aerosol Modelling | 5 |
ATM313 | Chemical transport modelling I | 5 |
ATM314 | Chemical transport modelling II | 5 |
ATM315 | Numerical Meteorology I | 5 |
ATM316 | Numerical Meteorology II | 5 |
ATM317 | Laboratory Course in Numerical Meteorology | 5 |
ATM318 | Aerosol measurement techniques | 5 |
ATM319 | Atmospheric observations of aerosols, clouds and trace gases | 5 |
ATM320 | Mass Spectrometry in Atmospheric Sciences and Environmental analysis | 5 |
ATM321 | Field Course in Micrometeorology and Hydrology | 5 |
ATM322 | Meteorological observation systems | 5 |
ATM323 | Advanced Course in Radar Meteorology | 5 |
ATM324 | Laboratory Course in Radar Meteorology | 5 |
ATM325 | Satellite remote sensing methods in aerosol science | 5 |
ATM326 | Health Effects of Fine Particles | 5 |
ATM327 | Fine Particles in Occupational Environments | 5 |
ATM327 | Global biogeochemical cycles | 5 |
ATM331 | Theory of Micrometeorological Flux Measurements | 5 |
ATM332 | Terrestrial water, carbon and nitrogen cycles | 5 |
ATM333 | Turbulence Theory | 5 |
ATM334 | Measurement Methods in Hydrospheric Geophysics | 5 |
ATM335 | Geophysics of Snow and Ice | 5 |
ATM336 | Dynamic Oceanography | 5 |
ATM337 | Descriptive Oceanography | 5 |
ATM338 | Surface Water Waves | 5 |
ATM339 | Oceanography of the Baltic Sea | 5 |
ATM340 | Coastal Oceanography | 5 |
ATM341 | Polar Oceans and Ice | 5 |
ATM342 | Frozen Ground | 5 |
ATM343 | Glaciology | 5 |
ATM344 | Global Hydrology | 5 |
ATM345 | Atmospheric science seminar for Master’s students | 5 |
ATM346 | Physics of lakes and rivers | 5 |
ATM347 | Boundary Layer Physics I | 5 |
ATM348 | Dynamics of Atmospheric Flow Structures I | 5 |
ATM349 | Dynamics of Atmospheric Flow Structures II | 5 |
ATM351 | Mesometeorology | 5 |
ATM352 | Synoptic Meteorology I | 5 |
ATM353 | Synoptic Meteorology II | 5 |
ATM354 | Cloud Physics | 5 |
ATM355 | Atmospheric General Circulation I | 5 |
ATM356 | Convective Weather Systems and Climate | 5 |
ATM357 | Atmospheric Radiation | 5 |
ATM358 | Atmospheric photochemistry and reaction kinetics | 5 |
ATM359 | Eddy covariance intensive course | 5 |
ATM360 | First steps in Biosphere-Atmosphere Modelling | 5 |
ATM362 | Stratospheric Dynamics and Chemistry | 5 |
ATM364 | Laboratory Course in Synoptic Meteorology | 5 |
ATM368 | Aerosol Optics | 5 |
ATM371 | Laboratory course in aerosol physics | 5 |
ATM372 | Atmosphere of planets from our solar system and beyond | 5 |
ATM373 | Leadership for Sustainable Change | 5 |
ATM377 | Introduction to Earth System Modelling | 5 |
ATM378 | Sustainable.now | 5 |
ATM379 | SystemsChange.now | 5 |
ATM380 | Solutions.now | 5 |
ATM381 | Physical and chemical characterization of charged molecules and clusters at atmospheric pressure | 5 |
ATM382 | ClimateComms.now | 2 |
ATM383 | Leadership for sustainable change | 2 |
ATM384 | Integrating art and science | 5 |
ATM385 | Introduction to sustainability | 3 |
ATM386 | Climate.now (2 cr) | 2 |
ATM389 | Living with changing climate | 5 |
ATM394 | Advanced Aerosol Chemistry | 5 |
ATM395 | Numerical Meteorology III | 5 |
ATM396 | Application of AI/ML techniques in Atmospheric Science | 3 |
ATM397 | Forests and Climate Change | 2 |
ATM398 | Climate University for Virtual Exchanges | 1 |
ATM402 | Oceanography of the Baltic Sea II | 5 |
ATM404 | Environmental and Climate Regulation in the EU | 5 |
ATM4131 | Time Series Analysis in Geosciences II | 5 |
ATM4171 | Introduction to Machine Learning for Atmospheric and Earth System Research | 5 |
ATMDP-003 | Advanced analysis of atmosphere-surface interactions and feedbacks | 5 |
ATMDP-005 | Formation and growth of atmospheric aerosols | 5 |
ATMDP-007 | Environmental data science | 2 or 3 |
BSPH4001 | Space Sustainability | 2 |
EEB-313 | Geoinformatics | 5 |
FOR-258 | GIS analysis and modelling | 5 |
FOR-260 | Advanced course in remote sensing | 5 |
FOR-280 | Precision harvesting | 5 |
FYS2031 | Introduction to Meteorology and Weather Observations | 5 |
FYS2032 | Atmospheric Thermodynamics | 5 |
FYS2033 | Introduction to Atmospheric Flow Dynamics | 10 |
FYS2034 | Introduction to Climatology | 5 |
FYS2035 | Physical Climatology | 5 |
GEOG-322 | Advanced remote sensing of environment | 5 |
GEOG-324 | Hyperspectral remote sensing | 5 |
GEOG-329-1 | Automating GIS-processes 1, Geo-Python | 5 |
GEOG-329-2 | Automating GIS-processes 2, Geography, Lectures | 5 |
GEOG-349 | Cartographic visualization in GIS | 5 |
GEOG-504 | Geodesy and positioning | 5 |
GEOG-G301 | Introduction to advanced geoinformatics, Lectures | 5 |
GEOG-G302 | Introduction to Remote Sensing of Environment | 5 |
GEOK3001 | Geo-Python | 5 |
GEOM2015 | Ground-penetrating radar | 5 |
GEOM2045 | Introduction to Geodesy | 5 |
GEOM2046 | Satellite positioning | 5 |
MAA-248 | Satellite positioning methods in geographic research | 5 |
MAST32005 | Spatial modelling and Bayesian inference | 5 |
ME-204 | Geoinformatics I | 5 |
ME-230 | Geoinformatics 2 | 5 |
ME-232 | Remote sensing 1 | 5 |
ME-233 | Forest resource inventory | 5 |
ME-234 | Counting methods in forest sciences | 5 |
ME-243 | Basics of Remote Sensing MOOC | 3 |
MFK-415 | Natural Sciences Now and in the Future: Stars and space | 2 |
PAP304 | Plasma Physics | 5 |
PAP305 | Space Applications of Plasma Physics | 5 |
PAP314 | Introduction to light scattering | 5 |
PAP315 | Computational light scattering | 5 |
PAP321 | Solar Physics | 5 |
PAP323 | Advanced Space Plasma Physics | 10 |
PAP324 | Numerical Space Physics | 5 |
PAP354 | Space and Astrophysical Plasma Turbulence | 5 |
USP-303 | Urban GIS and visual tools, Lectures | 5 |
University of Eastern Finland
Course code | Course Name | ECTS |
---|---|---|
3312031 | Spectral Imaging Devices | 5 |
3352707 | Aerosol Physics I | 5 |
3352708 | Aerosol Physics II | 5 |
3352710 | Atmospheric Physics and Meteorology | 5 |
3510005 | Applied Geoinformatics 1 | 3 |
3621697 | Advanced Spectral Imaging | 5 |
3621698 | Advanced Spectral Imaging short course | 1,5 |
3710458 | Environmental Data Mining | 5 |
3710459 | Advanced Course on Environmental Data Mining | 5 |
5116106 | Introduction to Geoinformatics and Cartography | 5 |
5116243 | Geoinformatics advanced course | 5 |
5116245 | Remote Sensing for Land Use and Land Cover Research | 5 |
LF00CQ39 | Mathematical Methods for Photonics | 4 |
LF00DG20 | Light and matter | 4 |
LM00CM49 | Introduction to remote sensing | 4 |
LM00CN93 | Advanced remote sensing | 6 |
LM00CO00 | Applied geoinformatics 2 | 5 |
LM00CW38 | Introduction to remote sensing and geoinformatics | 3 |
LM00DK99 | Exploring Geoinformatics Through Practical Applications | 1 |
YH00DO47 | Open GIS | 5 |
YH00DO71 | GIS Analysis and Modelling | 5 |
YH00DO73 | Applied spatial analysis and research | 5 |
YH00DO74 | Geoinformatics in work and research | 5 |
YH00DQ77 | Processing of UAV remote sensing data with open-source software | 3 |
University of Lapland
University of Lapland
Course code | Course Name | ECTS |
---|---|---|
R501ML40OJ | Data Analysis for GIS and Remote Sensing | 5 |
R501ML415 | GIS and Use of Maps | 5 |
R504TL116 | Wireless Networks | 5 |
R504TL173 – R504TL175 | Introduction to Nanosatellite Technology | 5 |
R604ML160 | Forest Planning, Inventory and Remote Sensing | 10 |
R604ML37OJ | Forest management plan and remote sensing data | 10 |
R604ML42OJ | Principles of forest planning, remote sensing and forest planning methods | 5 |
TMEVAL0010V23 | Space Law | 5 |
Lapland University of Applied Sciences
Lapland University of Applied Sciences
APPLIED STUDIES
SUPPLEMENTARY STUDIES
Course code | Course name | ECTS |
---|---|---|
K502K411OJ | Cad as a Tool | 5 |
K502K412OJ | Basics of 3D printing | 5 |
K502K418OJ | Industrial Steels | 5 |
K502K419OJ | Basics of Physical Metallurgy | 5 |
K502K436OJ | Digitaalinen valmistus | 5 |
K502K434OJ | Digitaalinen tuotekehitys | 5 |
K500BO15 | Basics of CAD | 5 |
K502K426OJ | Smart Manufacturing Platform Project | 5 |
K500BO31 | Smart Field Instrumentation | 5 |
K500BO32 | Projects: Smart Field Instruments | 5 |
K500BO33 | Automation system data collection | 5 |
K500BO40 | Electric Drives | 5 |
K500BO41 | Electricity distribution in production facilities | 5 |
K500BO42 | Electrification and control technology of production equipment | 5 |
University of Turku
Course code | Course Name | ECTS |
---|---|---|
FFYS7068 | Classical Simulation Methods in Physics | 5 |
FFYS7086 | Signal and Image Processing | 5 |
FFYS7056 | Data Processing Techniques for Astronomy with ESO Instrumentation | 5 |
TÄHT7059 | Galactic Astronomy | 4 |
TÄHT7060 | Galaxies and Cosmology | 6 |
FFYS7090 | Hydrodynamics | 5 |
FFYS7091 | Nuclear and particle physics | 5 |
TÄHT7055 | Observational Techniques Using the Nordic Optical Telescope | 7 |
TÄHT7058 | Observational X-Ray and Gamma X-Ray Astrophysics | 5 |
FFYS7101 | Optical Systems Application | 5 |
FFYS7100 | Optics | 5 |
DTEK2083 | Perception and navigation in mobile robotics | 5 |
FFYS7010 | Applications of Fourier transformations | 5 |
FFYS7092 | Plasma physics | 5 |
TÄHT7010 | Radiative processes in Astrophysics | 5 |
TÄHT7039 | Radio Astronomy and Interferometry | 6 |
FFYS7105 | Space Instrumentation | 5 |
FFYS7098 | Space Missions and Space Environment | 2 |
TÄHT7026 | Special Course in Astronomy | 2 or 6 |
FFYS7051 | Special Course in Space Physics | 8 |
TÄHT7053 | Spectroscopic Diagnostics in Astrophysics | 5 |
TÄHT7061 | Stellar Structure and Evolution | 7 |
Tampere University
Course code | Course name | ECTS |
---|---|---|
COMP.SE.152 | Cloud Technologies | 5 |
COMM.SYS.620 | GNSS-technologies | 5 |
FFYS7054 | Heliophysics | 5 |
TÄHT7036 | High Energy Astrophysics | 8 |
COMM.SYS.710 | Internet-of-Things Wireless Communications | 5 |
COMM.SYS.760 | Radar and Professional Radio Communication Systems | 5 |
COMM.SYS.660 | Radio Architechture and Signal Processing | 5 |
COMM.SYS.610 | Satellite Navigation Receivers | 5 |
COMM.SYS.510 | RF Equipment for Wireless Networks | 5 |
COMM.SYS.750 | Advance course on wireless communication | 5 |
COMM.NET.600 | Wireless Networking | 5 |
COMM.SYS.200 | Basic Course on Wireless Communications | 5 |
COMM.RF.410 | Basic RF measurements | 5 |
Oulu University
Oulu University
SPACE COURSES
APPLIED STUDIES
SUPPLEMENTARY STUDIES
LINKS
Faculties:
Space Physics and Astronomy
Nano and Molecular Systems Research Unit
Geography
Research groups:
Space climate
Astronomy
Ionospheric physics
Aerosols & Climate
Synchrotron Radiation and Applications
Theory of Atomic and Molecular Physics | Physics Didactics
Clusters and Nanoparticles
I4FUTURE MSCA-COFUND
Ab initio modeling | Theoretical physics
Functional Materials
Oulu University of Applied Sciences
Oulu University of Applied Sciences
APPLIED STUDIES 1
Course code | Course name | ECTS |
---|---|---|
TR00CX95 | Robotics | 5 |
TR00CX97 | Robots in Production | 5 |
TR00DT95 | Automation System | 5 |
TR00DT96 | Industrial Robotics | 5 |
TR00DT97 | Learning Systems in Automation | 5 |
5K00BI95 | Optional CAD | 3 |
TM00DU11 | Technical Drawings and CAD | 5 |
APPLIED STUDIES 2
Course code | Course name | ECTS |
---|---|---|
YY00DH24 | Scientific thinking and communication | 5 |
TM00DU19 | Basics of Strength of Materials | 5 |
TM00DU21 | Materials technology | 5 |
TK00DQ08 | Robots in Production | 5 |
TM00EN92 | Introduction to Mechanical Engineering | 3 |
APPLIED STUDIES 3
Course code | Course name | ECTS |
---|---|---|
ID00CS53 | Components of IoT Application | 5 |
ID00CS54 | Data Storage and Data Analysis | 5 |
ID00DU06 | Advanced Software Development Techniques | 5 |
ID00BQ11 | Product Design and Implementation | 15 |
YY00DX99 | Intercultural Competences | 3 |
ID00CS50 | Applied Mathematics and Physics in Programming | 5 |
University of Jyväskylä
Course code | Course name | ECTS |
---|---|---|
BENA4033 | Basics of Geoinformatics | 2 |
CEMY5120 | Climate Now | 5 |
ENVS1125 | Geoinformatics, spatial statistics and remote sensing | 3 |
ENVS1134 | Statistical methods for analyzing environmental data | 5 |
FYSA2075 | Introduction to Astronomy | 5 |
FYSS6360 | Plasma Physics | 5 |
MATS4120 | Geometry of geodesics | 5 |
NANS1008 | Microscopy Methods and Image Analysis | 5 |
RADS4303 | Industrial Tools and methodologies for devices qualification for space missions | 3 |
TIES411 | Computer Vision and Image Analysis | 5 |
TIES436 | Wireless Technologies | 3 or 5 |
TIES4560 | SOA and Cloud Computing | 5 |
TILS600 | Spatial Data Analysis | 4 |
Sweden
Information coming soon…
Norway
Norwegian University of Science and Technology | NTNU
Course code | Course name | ECTS |
---|---|---|
TTT4234 | Space Technology I | 7,5 |
TTT4235 | Space Technology II | 7,5 |
TFE4850 | Experts in team: Space/satellites | 7,5 |
TTK4852 | Experts in team: Remote sensing | 7,5 |
TTT15 | Satellite communications | 3,75 |
TTT21 | Satellite systems engineering | 3,75 |
FY3201 | Atmospheric physics and climate change | 7,5 |
FY3452 | Gravitation and Cosmology | 7,5 |
TTK4265 | Optical Remote Sensing | 7,5 |
GEOM2520 | Satellite Geodesy | 7,5 |
GEOM2710 | Satellite Geodesy | 7,5 |
TTT4150 | Navigation Systems | 7,5 |
TBA4245 | GPS and Geodesy | 7,5 |
TTK4190 | Guidance, Navigation and Control of Vehicles | 7,5 |
FY2450 | Astrophysics | 7,5 |
Nord University
Information coming soon…
The Arctic University of Norway | UiT
Information coming soon…
Univesity of Oslo | UiO
Course code | Course Name | ECTS |
---|---|---|
FYS2280 | Space Technology | 5 |
FYS3600 | Space Physics and Technology | 10 |
TEK4700 | Romsystemer | 10 |
TEK4000 | Systems Engineering | 10 |
TEK5720 | Space Systems Project | 10 |
FYS4640 | Space Weather and Navigation Satellite Systems | 10 |
FYS9640 | Space Weather and Navigation Satellite Systems | 10 |
FYS4600 | Space Physics and Technology | 10 |
TEK5160 | Radar Remote Sensing | 10 |
TEK9160 | Radar Remote Sensing | 10 |
GEO4300 | Geophysical Data Science | 10 |
GEO4520 | Advanced Remote Sensing and Topographic Analysis | 10 |
GEO9520 | Advanced Remote Sensing and Topographic Analysis | 10 |
GEO4515 | Remote Sensing of the Earth surface | 10 |
GEO3515 | Remote Sensing of the Earth surface | 10 |
GEO4992 | Data Analysis and Model Evaluation Tools in Environmental and Climate Science | 5 |
GEO4512 | Remote Sensing of the Atmosphere | 10 |
GEO3512 | Remote Sensing of the Atmosphere | 10 |
Space-related traineeships
If you’re passionate about outer space affairs, satellite technology, Industry 5.0, and geospatial applications, there are exciting internship and entry-level job opportunities available with local to international organizations. These internships and entry-level job opportunities with organizations such as ESA, NATO, or UNOOSA not only offer a chance to work on cutting-edge projects but also provide access to a vast network of professionals and organizations in the space industry.
Whether you aspire to become a satellite engineer, a space policy analyst, or a geospatial applications specialist, these organizations offer a stepping stone to launch your career in the exciting field of outer space affairs and satellite technology.
Space-related Research @Vaasa
Are you interested in learning how to conduct your own space-related research at Vaasa?
Speak with Director Professor Heidi Kuusniemi from the Digital Economy Platform if you are interested in being a research assistant or trainee!